Rules & Weight Classes

Information about our rules and weight classes can be found below:
For the full Professional Competition Rules head to the New Zealand Professional Boxing Association website here:
Male Professional Bouts Weight Divisions
Boxer Divisions and Weights
| Male Professional Bouts Weight Divisions | |||
| Boxer Divisions and Weights | |||
| Division | Kilogrammes | Pounds | Stones & Pounds |
| Minimum Weight | 47.62 | 105 | 7st 6lbs |
| Light Flyweight | 48.99 | 108 | 7st 9lbs |
| Flyweight | 50.80 | 112 | 8st 0lbs |
| Super Flyweight | 52.163 | 115 | 8st 3lbs |
| Bantam | 53.524 | 118 | 8st 6lbs |
| Super Bantam | 55.338 | 122 | 8st 10lbs |
| Feather | 57.153 | 126 | 9st 0lbs |
| Super Feather | 58.967 | 130 | 9st 4lbs |
| Lightweight | 61.235 | 135 | 9st 9lbs |
| Light Welter | 63.503 | 140 | 10st 0lbs |
| Welterweight | 66.678 | 147 | 10st 7lbs |
| Super Welterweight | 69.853 | 154 | 11st 0lbs |
| Middleweight | 72.575 | 160 | 11st 6lbs |
| Super Middle | 76.200 | 168 | 12st 0lbs |
| Light Heavy | 79.379 | 175 | 12st 7lbs |
| Cruiserweight | 90.73 | 200 | 14st 4lbs |
| Heavyweight | 90.73+ | 200+ | 14st 4lbs+ |
| Division and Weights as per Uniformity of World Boxing Authorities | |||
| New Zealand Professional Boxing Association Inc. | |||
Divisions and Weights as per Uniformity of World Boxing Authorities.
New Zealand Professional Boxing Association Inc.
Female Professional Bouts Weight Divisions
Boxer Divisions and Weights
| Female Professional Bouts Weight Divisions | |||
| Boxer Divisions and Weights | |||
| Division | Kilogrammes | Pounds | Stones & Pounds |
| Minimum Weight | 47.62 | 105 | 7st 6lbs |
| Light Flyweight | 48.99 | 108 | 7st 9lbs |
| Flyweight | 50.80 | 112 | 8st 0lbs |
| Super Flyweight | 52.16 | 115 | 8st 3lbs |
| Bantam | 53.52 | 118 | 8st 6lbs |
| Super Bantam | 55.34 | 122 | 8st 10lbs |
| Feather | 57.15 | 126 | 9st 0lbs |
| Super Feather | 58.97 | 130 | 9st 4lbs |
| Lightweight | 61.23 | 135 | 9st 9lbs |
| Light Welter | 63.50 | 140 | 10st 0lbs |
| Welterweight | 66.68 | 147 | 10st 7lbs |
| Super Welterweight | 69.85 | 154 | 11st 0lbs |
| Middleweight | 72.57 | 160 | 11st 6lbs |
| Super Middle | 76.20 | 168 | 12st 0lbs |
| Light Heavy | 79.38 | 175 | 12st 7lbs |
| Heavyweight | 79.38+ | 175.50+ | 12st 8lbs+ |
| Division and Weights as per Uniformity of World Boxing Authorities | |||
| New Zealand Professional Boxing Association Inc. | |||
Divisions and Weights as per Uniformity of World Boxing Authorities.
New Zealand Professional Boxing Association Inc.
Male
| MALE | |
| World Title | 12 x 3 Mins |
| NZ Title | 10 x 3 Mins |
| Regional Title (4) (Auckland/Northland, Waikato/Bay of Plenty, Wellington/Central North Island and South Island |
4-10 x 3 Mins |
| Match | 4-8 x 3 Mins |
| Novice | 4 x 3 Mins |
Female
| FEMALE | |
| World Title | TBC |
| NZ Title | 10 x 2 Mins |
| Regional Title (4) (Auckland/Northland, Waikato/Bay of Plenty, Wellington/Central North Island and South Island |
4-10 x 3 Mins |
| Match | 4-8 x 2 Mins |
| Novice | 4 x 2 Mins |
Elite/Youth – Male
| Elite/Youth Males | Gloves | |
| Minimum Weight | 48kgs | 10oz |
| Fly Weight | 48-51kgs | 10oz |
| Bantamweight | 51-54kgs | 10oz |
| Featherweight | 54-57kgs | 10oz |
| Light Weight | 57-60kgs | 10oz |
| Light Welter Weight | 60-63.5kgs | 10oz |
| Welter Weight | 63.5-67kgs | 10oz |
| Light Middle Weight | 67.1-71kgs | 12oz |
| Middle Weight | 71.1-75kgs | 12oz |
| Light Heavy Weight | 75.1-80kgs | 12oz |
| Cruiserweight | 80.1-86kgs | 12oz |
| Heavy Weight | 86.1-92kgs | 12oz |
| Super Heavy Weight | 92kgs+ | 12oz |
Elite/Youth – Female
| Elite/Youth Females | Gloves |
| Minimum Weight | 48kgs |
| Light Fly Weight | 48-50kgs |
| Fly Weight | 50-52kgs |
| Bantamweight | 52-54kgs |
| Featherweight | 54-57kgs |
| Light Weight | 57-60kgs |
| Light Welter Weight | 60-63.5kgs |
| Welter Weight | 63-66kgs |
| Light Middle Weight | 66-70kgs |
| Middle Weight | 70-75kgs |
| Light Heavy Weight | 75-81kgs |
| Heavy Weight | 81kgs+ |
Junior Boys and Girls
Up to and not exceeding the following weights:
46, 48, 50, 52, 54, 57, 60, 63, 66, 70, 75, 80, 85, 90, 95, 100, 100+ (kgs)
Cadet Boys and Girls
Up to and not exceeding the following weights:
34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 80+ (kgs)
The athlete’s year of birth determines their category Mini Cadet, Cadet, Junior, Youth or Elite.
Elite Males & Females
| Open | 3 x 3 Mins |
| Novice | 3 x 2 Mins |
Junior Boys and Girls
| Open | 3 x 2 Mins |
| Novice | 3 x 2 Mins |
Youth Males & Females
| Open | 3 x 3 Mins |
| Novice | 3 x 2 Mins |
Mini Cadets / Cadet Boys and Girls
| Open | 3 x ½ Mins |
| Novice | 3 x ½ Mins |
